
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||||||||||
| Season | Team | G | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL | |||||||||
| 2002-03 | New England | 13 | 43 | 489 | 37.6 | 11.4 | 49 | 4.4 | 22 | 2 | 36 | 863 | 24.0 | 63 | 0 | 2 | 58 | 29.0 | 40 | 0 | 0 | 0 | |||||||||
| 2003-04 | New England | 15 | 57 | 803 | 53.5 | 14.1 | 66 | 4.4 | 40 | 3 | 0 | 0 | N/A | N/A | 0 | 4 | 26 | 6.5 | 11 | 0 | 0 | 0 | |||||||||
| 2004-05 | New England | 9 | 35 | 454 | 50.4 | 13.0 | 26 | 4.1 | 27 | 4 | 0 | 0 | N/A | N/A | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||
| 2005-06 | New England | 16 | 78 | 998 | 62.4 | 12.8 | 51 | 3.1 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006-07 | Seattle | 14 | 53 | 725 | 51.8 | 13.7 | 38 | 3.5 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2007-08 | Seattle | 11 | 49 | 661 | 60.1 | 13.5 | 65 | 4.4 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2008-09 | Seattle | 8 | 30 | 412 | 51.5 | 13.7 | 63 | 5.3 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009-10 | Seattle | 14 | 45 | 437 | 31.2 | 9.7 | 35 | 3.3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Career | 100 | 390 | 4979 | 49.8 | 12.8 | 66 | 3.9 | 245 | 28 | 36 | 863 | 24.0 | 63 | 0 | 7 | 84 | 12.0 | 40 | 0 | 0 | 0 | ||||||||||
Last updated through games completed on Jan 24, 201